PRODUCTS CENTER
Product Description
| Performance Parameters |
|
| Detection distance: | 0.05 m ~ 35 m (≥90% reflectance) 0.05 m ~ 12 m (≥10% reflectance) |
| Detection angle |
312°(2D) |
| Scanning frequency | 540kHz |
| Angular resolution |
0.025°/0.05°/0.1° / 0.25°/0.5° (determined by the scan frequency, the rotational speed of the scanning motor, and the number of single-point samples) |
| Scanning motor speed | 12.5 Hz: 750 r/min (angular resolution of 0.025°, 0.05°, 0.1°, 0.25°, and 0.5°) 25.0 Hz: 1500 r/min (angular resolution of 0.05°, 0.1°, 0.25°, and 0.5°) |
| Recognizable object shapes | Arbitrary shape; resolution is calculated based on the sensing distance. |
| Measurement resolution | 1mm |
| Absolute accuracy (1σ) | ±20mm (@0.05–35m) |
| Repeatability (1σ) | ±10mm (@0.05–35m) |
| Measurement noise (1σ) | ±5mm (@0.05–35m) |
| Interface | |
| Digital input | 4×NPN |
| Digital output | 4×NPN |
| CAN | √ |
| Ethernet | TCP/UDP |
| Echo count | 3 (1st time, 2nd time, last time, maximum energy) |
| Output raw measurement data | √ |
| Number of obstacle-avoidance channels | 64 (communication), 16 (I/O) — each channel can provide three independent detection ranges. |
| Mechanical/Electrical Parameters | |
| Operating voltage | DC 10–30V |
| Rated power | <3.4W |
| Laser class | 905nm Class 1 (IEC 60825-1:2014) |
| Indicator light | Green (Power) Red (Fault Status) Yellow, orange, red (output status) |
| * Wire material | 1m straight-out cable (Special cable lengths available upon request) |
| Material | Aluminum alloy, PMMA |
| * Scan Window Process | None (Optional: nano-electroplating or version with dust cover) |
| Protection rating | IP65 |
| Environmental parameters | |
| Object reflectance | 2–1000% |
| Ambient light | <80,000 Lux (sunlight-resistant) |
| Operating environment | Indoor use: -10°C to 50°C, <80% RH (no frost, no condensation) |
| Uplink Control | |
| Controller |
Already adapted
(For details, please click the link.)
|
Solutions for your industry, ready for your choices
Hinson
Guangdong Hinson Technology Co., Ltd.
Support customers to become industry leaders
Industrial automation sensing and control solution provider
WeChat Public Number
Business consulting
Service Hotline
Building 8, Shengyue Garden, 33 Shunye East Road, Xingtan Town, Shunde District, Foshan City, Guangdong Province
(Shunde Machinery Industrial Park)

Português